|
Property Selector is an explorer providing access to database properties stored in the system, which are arranged in a tree menu. It is displayed every time you need to select a property. It opens in a separate dialog and lets you find and view properties that belong to different groups. It also provides the detailed description of each property.
Use Property Selector to choose the visitors' characteristics that will be displayed on a visitor's badge, in the conditions or in reports.
Property Selector allows you to:
| • | define what data to display on a visitor's badge; |
| • | define display conditions for a visitor's badge; |
| • | configure conditions for Filters; |
| • | configure conditions for triggering system reactions (refer to the 'Adjusting system reactions' section); |
| • | build reports with the help of the report constructor (refer to chapter 'Creating reports'). |

‘Select property’ dialog
The 'Select property' dialog consists of two sections: the tree menu of the groups of properties (such as Visitor's Profile, Current Visit, All Pageviews, All Visits, All Actions, Communication) and the list of property names and their descriptions.
The following groups are available in the property selector:
| • | Visitor's Profile provides access to the fields that are defined in the Visitor -> Badge Setup menu including the system built-in fields. |
| • | Current Visit consists of two sections: |
| ▪ | Actions in Visit provides the information about the actions executed by a visitor during current visit. |
| ▪ | Pageviews in Visit provides the information about pages viewed by a visitor during current visit. |
| • | All Pageviews provides information about all pages viewed by a particular visitor. |
| • | All Visits stores information about the history of visitor's access to the website. |
| • | All Actions contains information about actions done by visitor. All actions defined in the system appear in this menu. |
| • | Communication provides access to the information about the visitor's text chats, voice calls, messages, etc. |
All groups except 'Visitor's Profile' and 'Active chat' contain the same set of properties that characterize this block of functions.
They are:
| • | Last - the last object in the collection (e.g. Last Visit start time; Last Pageview URL) |
| • | First - the first object in the collection (e.g. First Order ID) |
| • | Count - counts objects in the collection (e.g. number of all visits) |
| • | Minimum of - the minimal value of the object's field in the collection (e.g. minimum of visit duration) |
| • | Maximum of - the maximal value of the object's field in the collection (e.g. maximum of visit duration) |
| • | Sum of - the sum of the values of the specified field (e.g. Sum of Order Total) |
| • | Average of - the average value (e.g. average of all visits duration – average time that the visitors stay at your site) |
| • | Unique count of - the count of unique elements in collection (e.g. the number of countries from which you have visitors; the number of different order IDs in one visit). |
| Note: | The 'minimum of', 'maximum of'', 'sum of', 'average of' blocks can only be applied to numeric fields. |
The More button provides access to more specific system properties. Use this popup menu only if the scope of the Property Selector settings does not fully satisfy your requirements.
See also:
Setting up the Visitor's Badge
Creating reports
|