Further below is the complete list of Sales-n-Stats features. Features marked with
are available in commercial versions of Sales-n-Stats only. Features marked with
are available in Enterprise Edition only. For illustrated description of the most prominent Sales-n-Stats features please visit screenshot gallery.
| |
1. Live Communication
| | | Text chat with visitor |
| | | Voice chat with visitor (Skype)  |
| | | Abitily to call a customer via Skype  |
| | | Ability to switch between text and voice chat modes |
| | | "Live Help" buttons for your site |
| | | Engaging visitor in communication |
| | | Predefined (canned) messages |
| | | Directing visitor to URL |
| | | Several chat sessions per operator |
| | | Display image to visitor |
| | | Send file to visitor |
| | | Email chat transcript to visitor |
| | | Transfer call to another operator  |
| | | Multi-operator collaboration environment  |
| | | Operator to operator chat  |
| | | Multiple departments  |
| | | Next customer picker |
| | | On Hold mode for session |
|
2. Offline Communication
| | | Live communication boards for visitors |
| | | Route site contact forms into the boards |
| | | CAPTCHA protection for "Leave a message" form |
| | | Open/Closed status for message |
| | | Chat sessions transcripts |
| | | Calls log with attached notes |
| | | Emailing operator's replies |
3. Technology
| | | Multiplatform install packages (Windows, MacOS, Linux, FreeBSD) |
| | | Automated wizard for integration with compatible software |
| | | Automated collector installation for compatible software |
| | | Ability to install via SFTP |
| | | Built-in integration for popular web applications |
| | | Three built-in color schemes of user interface |
| | | Easy integration of JavaScript tracker |
| | | Built-in macro language (SnS Script) |
| | | SQL database at your choice (Embedded SQL, MySQL) |
| | | Standalone data center  |
| | | Works as application or Windows NT service  |
| | | Track users with disabled JavaScript |
| | | Track users with disabled cookies |
| | | Runs on your own server/desktop |
|
| |
4. Online Visitors Monitoring
| | | Graphical Badge with visitor's summary |
| | | Compact view (to see more visitors) |
| | | Detailed visitor view (to see more info) |
| | | Display visitor's country and city |
| | | Filters for focusing on targeted visitors |
| | | Visual tokens for visitor actions |
| | | Dividing site into functional zones |
| | | Select parameters to monitor |
| | | Mark visitor with a sign |
| | | Tracking visitor path |
| | | Open messages indicator |
|
5. Monitoring Visitors Actions
| | | Recognize visitor's actions |
| | | Record visitor's actions |
| | | Display actions on Site Monitor |
| | | One click access to actions history |
| | | Define automatic reactions for actions |
| | | Easy integration with 3rd party software |
| | | Pattern driven action recognition |
| | | API based action recognition |
| | | Storing data parameters for actions |
|
| |
6. Visitor Personalization
| | | User identification by SkypeId |
| | | Recognize returning visitors and customers |
| | | Live profile for each visitor |
| | | Locate visitor by IP |
| | | List of all visitors |
| | | Search filters for visitor list |
| | | Customizable set of fields in visitor profile |
| | | Search engine and search keywords stored in profile |
| | | Easy accessible communication history |
| | | Incoming calls registration via profile |
| | | Attach notes to visitor |
|
7. Web & visitors statistics
| | | Popular site paths tracking |
| | | Inbound and outbound navigation for web pages |
| | | Page bounce rate |
| | | Visitors from search engines |
| | | Search phrases |
| | | Site entry/exit points |
| | | Visitors OS and browser statistics |
| | | Average pageview duration |
| | | Visitors by source (referrer) |
| | | Visitors by country/state |
| | | Visitors geographic location |
|
| |
8. E-Commerce
| | | Sales dynamics |
| | | Sales by referrer |
| | | Sales by search phrase |
| | | Sales by search engine |
| | | E-commerce actions correlation |
|
9. Marketing & Advertizing
| | | Tracking PPC campaigns (e.g. Google AdWords) |
| | | Campaign ROI analysis |
| | | Client acquisition costs |
| | | Campaign conversion latency |
| | | Customer segmentation by product, category, sum of orders |
| | | Top referrers by country |
|
| |
10. Reporting
| | | Predefined set of reports |
| | | Customizing existing reports |
| | | Creating new reports |
| | | Visual report constructor |
| | | Business graphs and diagrams |
| | | Printer-friendly report generation |
| | | Export reports into CSV files |
|
|